| # | Original research market | Old reference odds | Outcome | Hit? | Illustrative units |
|---|---|---|---|---|---|
| 1 | Liverpool win | 1.5 | Liverpool 4-3 Villarreal | WIN | 0.5 |
| 2 | Porto PSV BTTS Yes | 1.67 | Porto 0-1 PSV | LOSS | -1 |
| 3 | PSG Barcelona BTTS Yes | 1.22 | PSG 4-2 Barcelona | WIN | 0.22 |
| 4 | Stuttgart Atletico X2 | 1.34 | Stuttgart 1-1 Atletico | WIN | 0.34 |
| 5 | Dortmund win Sabah | 1.29 | Sabah 1-2 Dortmund | WIN | 0.29 |
| 6 | Napoli Bodo BTTS Yes | 1.6 | Napoli 4-3 Bodo | WIN | 0.6 |
| 7 | Fenerbahce Slavia BTTS Yes | 1.62 | Fenerbahce 2-2 Slavia | WIN | 0.62 |
| 8 | Roma win Slovan | 1.17 | Roma 4-0 Slovan | WIN | 0.17 |
| 9 | Knicks win 76ers | 1.59 | Knicks 100-106 76ers | LOSS | -1 |
| 10 | Celtics win Pistons | 1.83 | Celtics 113-121 Pistons | LOSS | -1 |
PRIVATE RESEARCH OUTCOME HISTORY · 21 OCTOBER 2026
Yesterday's complete Top 10: 7/10 hits, −0.26u
Research-only. Old, non-executable reference prices. Hypothetical equal unit stake return −2.6%; not actual profit or certified Track Record ROI. Brier, Log Loss and CLV unavailable.
Meta-learning
Football 7/8; NBA 0/2. Porto–PSV BTTS failed because Porto did not score. NBA losses call for roster and rotation uncertainty research. PSG BTTS + Over 2.5 combination conditions landed; Liverpool win × Porto BTTS did not. No coefficient promotion from one research day.
Historical datasets
Stored checkpoint 21 Oct 06:59 UTC: 1,372 source rows, 772 historical source-reported results, 600 open/unverified fixtures, 38 frozen football research forecasts, 390 EU reference price lines, zero Greece-executable prices and zero certified releases. Historical source reports are not a betting track record.
Existing fixture history · Source status JSON · Top 10 ledger JSON